Related Products
Best 5G Smartphone of 2021
Samsung Galaxy S20 FE 5G
(Cloud Navy, 8GB RAM, 128GB Storage)
| M.R.P.: | ₹ 74,999.00 |
| Deal of the Day: | ₹ 47,999.00 |
| You Save: | ₹ 27,000.00 (36%) |
Samsung Galaxy S20 FE 5G Mobile Phone Information
Colour:Navy | Size name:8GB+128Gb | Style name:With offer

Colour:Navy | Size name:8GB+128Gb | Style name:With offer
Technical Details
| OS | Android 11.0 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 0.84 x 7.45 x 15.98 cm; 190 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | SM-G781BZBGINS |
| Connectivity technologies | 5g |
| Special features | Fingerprint Scanner, Rear Camera, Dual_Sim, Camera, Fast Charging, Hybrid Sim Slot |
| Display technology | Super AMOLED |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Navy |
| Battery Power Rating | 4500 |
| Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, User Manual |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 190 g |








0 Reviews